| $2.14 | Oct 30, 2026 | eBay · BIN |
| $2.00 | Oct 4, 2026 | eBay · Best Offer |
| $2.00 | Aug 16, 2026 | eBay · Best Offer |
| $12.50 | Aug 5, 2026 · outside typical range | eBay · Auction |
| $2.99 | Jul 30, 2026 | eBay · BIN |
| $3.00 | Jul 27, 2026 | eBay · Auction |
| $3.79 | Jul 14, 2026 | eBay · Best Offer |
| $3.99 | Jul 3, 2026 | eBay · BIN |
| $5.00 | Jul 3, 2026 | eBay · BIN |
| $2.10 | Jul 3, 2026 | eBay · Best Offer |
| $2.25 | Jun 5, 2026 | eBay · Best Offer |
| $7.99 | May 5, 2026 · outside typical range | eBay · Best Offer |
| $2.35 | Apr 30, 2026 | eBay · BIN |
| $2.50 | Apr 7, 2026 | eBay · Auction |
| $3.00 | Mar 17, 2026 | eBay · Best Offer |
2013-14 Panini Prizm #291 features Steven Adams of the Oklahoma City Thunder and is marked RC. This 2013 Panini basketball card comes from Panini’s Prizm set and is part of the NBA release from that season. Card condition is Excellent.








![2022-23 Panini Court Kings Josh Giddey #7 [Base] Insert AS LISTED](https://cdn.mycardpost.com/frontend/card/u8f01ba9d252f09e850cfc7099eac783f.png)
![2025-26 Topps Holiday Thomas Sorber #SSV-TS [Base] Rookie Insert AS LISTED](https://cdn.mycardpost.com/frontend/card/ua5253b8d42345f06ddaeedc3c9fb522a.png)


X, Facebook, Text and Copy link share a link with its own preview card.