| $7.00 | Oct 29, 2026 | eBay · Best Offer |
| $6.99 | Oct 28, 2026 | eBay · Best Offer |
| $6.50 | Oct 17, 2026 | eBay · Best Offer |
| $4.99 | Oct 16, 2026 | eBay · BIN |
| $4.99 | Sep 20, 2026 | eBay · Best Offer |
| $6.91 | Aug 15, 2026 | eBay · BIN |
| $6.99 | Aug 14, 2026 | eBay · Best Offer |
| $6.62 | Aug 10, 2026 | eBay · Best Offer |
| $4.00 | Aug 9, 2026 | eBay · BIN |
| $1.99 | Aug 7, 2026 | eBay · Best Offer |
| $3.25 | Jul 30, 2026 | eBay · Best Offer |
| $3.99 | Jul 19, 2026 | eBay · Best Offer |
| $6.87 | Jul 4, 2026 | eBay · BIN |
| $14.34 | Jul 4, 2026 · outside typical range | eBay · BIN |
| $7.73 | Jul 4, 2026 | eBay · BIN |
2012-13 Panini Prizm #71 features Carmelo Anthony of the New York Knicks in the NBA set from Panini. The card is in excellent condition and fits well for collectors building a 2012 Prizm run or focusing on Knicks and Carmelo Anthony cards from the early 2010s.












X, Facebook, Text and Copy link share a link with its own preview card.