| $0.81 | Nov 8, 2026 | eBay · BIN |
| $1.48 | Nov 6, 2026 | eBay · BIN |
| $1.25 | Nov 6, 2026 | eBay · Auction |
| $1.69 | Nov 5, 2026 | eBay · BIN |
| $30.00 | Oct 26, 2026 · outside typical range | eBay · Best Offer |
| $1.78 | Oct 17, 2026 | eBay · Best Offer |
| $4.04 | Oct 13, 2026 · outside typical range | eBay · Best Offer |
| $1.35 | Aug 24, 2026 | eBay · Best Offer |
| $1.49 | Aug 16, 2026 | eBay · Auction |
| $1.50 | Aug 11, 2026 | eBay · Best Offer |
| $1.99 | Jul 4, 2026 | eBay · Best Offer |
| $1.27 | Jun 19, 2026 | eBay · Best Offer |
| $0.40 | Jun 1, 2026 | eBay · Auction |
| $2.25 | May 2, 2026 | eBay · BIN |
| $1.49 | Apr 29, 2026 | eBay · BIN |
2003 UPPER DECK VICTORY #70 ALLEN IVERSON









X, Facebook, Text and Copy link share a link with its own preview card.