| $288.00 | Oct 25, 2026 | Fanatics · Auction |
| $207.50 | Oct 20, 2026 | eBay · Auction |
| $258.00 | Oct 14, 2026 | eBay · Auction |
| $299.99 | Oct 6, 2026 | eBay · BIN |
| $275.00 | Oct 6, 2026 | eBay · Best Offer |
| $247.51 | Oct 4, 2026 | eBay · Auction |
| $245.00 | Oct 3, 2026 | eBay · BIN |
| $250.00 | Oct 3, 2026 | eBay · Best Offer |
| $269.00 | Oct 3, 2026 | eBay · BIN |
| $226.00 | Sep 23, 2026 | eBay · Auction |
| $100.00 | Aug 26, 2026 · outside typical range | eBay · Best Offer |
| $170.00 | Aug 22, 2026 | eBay · Best Offer |
| $152.50 | Aug 14, 2026 | Goldin Auctions · Auction |
| $199.99 | Aug 12, 2026 | eBay · BIN |
| $139.99 | Jul 6, 2026 | eBay · Best Offer |
2,050
· 38.2%
845
· 63.6%
184
· 35.9%
24
· 62.5%
| Grade | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Black Label 10 | – | 2 | – | – |
| Pristine 10 | – | 29 | 1 | – |
| 10 | 784 | – | 65 | 15 |
| 9.5 | – | 506 | 49 | 1 |
| 9 | 879 | 203 | 49 | 7 |
| 8.5 | 16 | 72 | 10 | 1 |
| 8 | 275 | 19 | 4 | – |
| 7.5 | 1 | 7 | – | – |
| 7 | 57 | 4 | 3 | – |
| 6.5 | – | 2 | – | – |
| 6 | 30 | 1 | 2 | – |
| 5 | 4 | – | – | – |
| Total | 2,050 | 845 | 184 | 24 |












X, Facebook, Text and Copy link share a link with its own preview card.