| $730.00 | Sep 14, 2026 · outside typical range | eBay · Auction |
| $351.43 | Jun 11, 2026 · outside typical range | eBay · Auction |
| $250.00 | Apr 23, 2026 | Fanatics · Sale |
| $239.00 | Mar 7, 2026 | eBay · Auction |
| $235.00 | Feb 7, 2026 | eBay · Best Offer |
| $224.50 | Dec 1, 2025 | eBay · Auction |
| $299.99 | Aug 25, 2025 | eBay · Best Offer |
| $180.50 | Jul 6, 2025 | eBay · Auction |
| $177.50 | Jul 6, 2025 | eBay · Auction |
| $159.99 | May 20, 2025 | eBay · Auction |
| $228.00 | May 19, 2025 | Fanatics · Auction |
| $149.99 | May 9, 2025 | eBay · Auction |
| $132.50 | Apr 3, 2025 | eBay · Auction |
| $185.00 | Feb 27, 2025 | eBay · Auction |
| $188.50 | Feb 25, 2025 | eBay · Auction |
458
· 84.3%
308
· 49.4%
29
· 24.1%
4
· 100.0%
| Grade | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Black Label 10 | 2 | – | – | – |
| Pristine 10 | 59 | – | – | – |
| 10 | – | 152 | 7 | 4 |
| 9.5 | 325 | – | 11 | – |
| 9 | 62 | 131 | 9 | – |
| 8.5 | 4 | 1 | 2 | – |
| 8 | 3 | 15 | – | – |
| 7.5 | 1 | – | – | – |
| 7 | 1 | 5 | – | – |
| 6.5 | 1 | – | – | – |
| 6 | – | 3 | – | – |
| 4 | – | 1 | – | – |
| Total | 458 | 308 | 29 | 4 |
You are purchasing a Dwyane Wade #113 Refractor PSA 10. You will receive the exact item in the photographs. Thank you for looking.
Listed With Mascot.











![2019-20 Panini NBA Hoops Premium Stock Shai Gilgeous-Alexander #80 [Base] Base Set](https://cdn.mycardpost.com/frontend/card/ud890f80fb69461d3a0ce058600a959e0.png)
X, Facebook, Text and Copy link share a link with its own preview card.