| $39.00 | Nov 20, 2026 | eBay · BIN |
| $81.00 | Nov 19, 2026 · outside typical range | eBay · Auction |
| $49.23 | Nov 19, 2026 | eBay · Auction |
| $29.00 | Nov 18, 2026 | eBay · BIN |
| $45.00 | Nov 18, 2026 | eBay · Auction |
| $40.00 | Nov 18, 2026 | eBay · Best Offer |
| $29.99 | Nov 16, 2026 | eBay · BIN |
| $43.00 | Nov 16, 2026 | eBay · Auction |
| $41.88 | Nov 15, 2026 | eBay · Auction |
| $35.00 | Nov 15, 2026 | eBay · Best Offer |
| $37.00 | Nov 15, 2026 | eBay · Best Offer |
| $149.99 | Nov 15, 2026 · outside typical range | eBay · BIN |
| $61.00 | Nov 15, 2026 | eBay · Auction |
| $35.00 | Nov 14, 2026 | eBay · Auction |
| $73.50 | Nov 14, 2026 · outside typical range | eBay · Auction |
1998 SkyBox Premium Thunder #106 features Michael Jordan of the Chicago Bulls from the 1998-99 SkyBox Premium Thunder basketball set. The card is in Near Mint or Better condition and comes from SkyBox’s NBA release for the 1998 season.












X, Facebook, Text and Copy link share a link with its own preview card.