| $5.00 | Nov 2, 2026 · outside typical range | eBay · Auction |
| $1.49 | Oct 21, 2026 | eBay · BIN |
| $1.75 | Oct 12, 2026 | eBay · BIN |
| $1.45 | Oct 9, 2026 | eBay · BIN |
| $9.50 | Sep 24, 2026 · outside typical range | eBay · Best Offer |
| $2.00 | Sep 11, 2026 | eBay · Best Offer |
| $1.59 | Aug 31, 2026 | eBay · BIN |
| $2.49 | Aug 19, 2026 | eBay · BIN |
| $1.99 | Aug 14, 2026 | eBay · Best Offer |
| $2.39 | Jul 26, 2026 | eBay · BIN |
| $1.79 | Jul 9, 2026 | eBay · BIN |
| $2.25 | Jun 30, 2026 | eBay · Auction |
| $1.99 | Jun 14, 2026 | eBay · Best Offer |
| $1.50 | May 28, 2026 | eBay · Best Offer |
| $2.00 | Mar 31, 2026 | eBay · Auction |
1997 ULTRA STAR POWER #20 JERRY STACKHOUSE









X, Facebook, Text and Copy link share a link with its own preview card.