| $17.08 | Nov 20, 2026 | Goldin Auctions · Auction |
| $59.70 | Nov 19, 2026 · outside typical range | eBay · BIN |
| $35.00 | Nov 19, 2026 | Fanatics · BIN |
| $35.40 | Nov 19, 2026 | eBay · Auction |
| $39.00 | Nov 19, 2026 | eBay · BIN |
| $39.99 | Nov 18, 2026 | eBay · Best Offer |
| $28.00 | Nov 18, 2026 | Fanatics · BIN |
| $34.99 | Nov 18, 2026 | eBay · Best Offer |
| $29.00 | Nov 16, 2026 | eBay · Auction |
| $29.00 | Nov 16, 2026 | eBay · Auction |
| $34.80 | Nov 15, 2026 | Fanatics · Auction |
| $38.40 | Nov 15, 2026 | Fanatics · Auction |
| $34.80 | Nov 15, 2026 | Fanatics · Auction |
| $27.60 | Nov 15, 2026 | Fanatics · Auction |
| $47.00 | Nov 14, 2026 | eBay · Auction |
25,813
· 18.2%
5,268
· 23.3%
2,481
· 8.4%
| Grade | ![]() |
![]() |
![]() |
|---|---|---|---|
| Pristine 10 | – | 20 | 2 |
| 10 | 4,694 | – | 206 |
| 9.5 | – | 1,210 | 446 |
| 9 | 11,762 | 1,942 | 960 |
| 8.5 | 260 | 1,403 | 506 |
| 8 | 6,897 | 385 | 247 |
| 7.5 | 16 | 183 | 31 |
| 7 | 1,278 | 51 | 41 |
| 6.5 | 5 | 29 | 2 |
| 6 | 512 | 19 | 14 |
| 5.5 | – | 7 | 3 |
| 5 | 186 | 5 | 10 |
| Total | 25,813 | 5,268 | 2,481 |
1992 Ultra Shaquille O'Neal #328 is a rookie basketball card from the 1992 Ultra set, graded PSA 9 by Professional Sports Authenticator. This card features Shaquille O'Neal and carries card number 328, with the PSA population listed at 11,609 and a higher population count of 4,611.
![2020-21 Panini Mosaic JaMychal Green #122 [Base] Parallel Base Set](https://cdn.mycardpost.com/frontend/card/u39a5c107abdc0832b0bd77a8b054eab1.png)











X, Facebook, Text and Copy link share a link with its own preview card.