| $1.25 | Nov 2, 2026 | eBay · Auction |
| $4.51 | Nov 1, 2026 · outside typical range | eBay · Best Offer |
| $4.50 | Oct 20, 2026 · outside typical range | eBay · Auction |
| $2.40 | Oct 15, 2026 | eBay · BIN |
| $2.54 | Oct 15, 2026 | eBay · BIN |
| $1.99 | Oct 15, 2026 | eBay · BIN |
| $0.65 | Oct 14, 2026 · outside typical range | eBay · Auction |
| $1.99 | Oct 13, 2026 | eBay · Best Offer |
| $125.00 | Oct 12, 2026 · outside typical range | eBay · BIN |
| $2.25 | Oct 9, 2026 | eBay · Auction |
| $2.13 | Oct 8, 2026 | eBay · Auction |
| $2.12 | Oct 7, 2026 | eBay · Auction |
| $2.29 | Oct 6, 2026 | eBay · BIN |
| $1.95 | Oct 6, 2026 | eBay · BIN |
| $12.00 | Oct 6, 2026 · outside typical range | eBay · Best Offer |
1992 SkyBox USA Michael Jordan #39 Base from the base set, issued by SkyBox for the NBA. This Chicago Bulls card comes from the 1992 Skybox USA release and is presented in near mint or better condition. A clean example of Jordan’s standard issue card from the era, it is a solid addition for collectors building a complete 1992 Skybox USA set or focused on Michael Jordan and the Bulls.
X, Facebook, Text and Copy link share a link with its own preview card.