| $1.55 | Aug 30, 2026 | eBay · BIN |
| $2.89 | Aug 29, 2026 | eBay · Best Offer |
| $2.09 | Aug 25, 2026 | eBay · BIN |
| $1.99 | Aug 25, 2026 | eBay · Best Offer |
| $2.34 | Aug 24, 2026 | eBay · BIN |
| $2.03 | Aug 24, 2026 | eBay · Best Offer |
| $1.51 | Aug 23, 2026 | eBay · Best Offer |
| $2.90 | Aug 20, 2026 | eBay · Auction |
| $0.40 | Aug 10, 2026 · outside typical range | eBay · Auction |
| $1.19 | Aug 8, 2026 | eBay · BIN |
| $1.50 | Aug 6, 2026 | eBay · Best Offer |
| $2.00 | Aug 3, 2026 | eBay · Best Offer |
| $1.53 | Jul 28, 2026 | eBay · BIN |
| $5.00 | Jul 26, 2026 · outside typical range | eBay · Best Offer |
| $1.20 | Jul 22, 2026 | eBay · BIN |
You are purchasing a 1992-93 Upper Deck Larry Bird #33a. You will receive the exact item in the photographs. Thank you for looking.




![2012-13 Panini Gold Standard John Havlicek #200 [Base] Base Set](https://cdn.mycardpost.com/frontend/card/ubaba86c3c807ea1bf5ac1240dd0d9743.png)







X, Facebook, Text and Copy link share a link with its own preview card.