| $212.50 | Nov 13, 2026 | eBay · Auction |
| $219.50 | Nov 11, 2026 | eBay · Auction |
| $216.50 | Nov 6, 2026 | eBay · Auction |
| $208.50 | Nov 4, 2026 | eBay · Auction |
| $210.00 | Nov 3, 2026 | Fanatics · BIN |
| $280.00 | Nov 3, 2026 · outside typical range | eBay · Best Offer |
| $213.61 | Nov 3, 2026 | eBay · Auction |
| $210.00 | Oct 31, 2026 | eBay · Best Offer |
| $192.50 | Oct 30, 2026 | eBay · Auction |
| $213.50 | Oct 29, 2026 | eBay · Auction |
| $250.00 | Oct 28, 2026 · outside typical range | eBay · Best Offer |
| $250.00 | Oct 27, 2026 · outside typical range | eBay · Best Offer |
| $225.50 | Oct 25, 2026 | eBay · Auction |
| $198.00 | Oct 25, 2026 | Fanatics · Auction |
| $249.99 | Oct 21, 2026 · outside typical range | eBay · BIN |
4,874
· 43.5%
320
· 29.4%
280
· 23.6%
230
· 47.8%
| Grade | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Pristine 10 | – | 2 | 2 | – |
| 10 | 2,119 | 92 | 64 | – |
| 9.5 | – | 87 | 25 | 110 |
| 9 | 1,901 | 78 | 80 | 72 |
| 8.5 | 9 | 25 | 43 | 28 |
| 8 | 506 | 14 | 31 | 8 |
| 7.5 | 2 | 1 | 8 | 4 |
| 7 | 146 | 6 | 8 | 1 |
| 6.5 | – | 1 | – | 2 |
| 6 | 120 | 5 | 4 | 3 |
| 5.5 | – | – | 1 | – |
| 5 | 40 | 7 | 3 | – |
| Total | 4,874 | 320 | 280 | 230 |
The product is a 1991 SkyBox Michael Jordan #583 SkyMaster trading card from the Chicago Bulls in the National Basketball Association (NBA). This card is part of the 1991-92 Skybox set and is considered a base set card manufactured by SkyBox. It features Michael Jordan as the player and is graded as a PSA 10 Gem Mint, indicating its high quality and mint condition. This collectible card is a valuable piece for basketball card collectors and fans of Michael Jordan and the Chicago Bulls.












X, Facebook, Text and Copy link share a link with its own preview card.