| $1.29 | Oct 25, 2026 | eBay · Auction |
| $2.49 | Oct 22, 2026 | eBay · BIN |
| $2.09 | Oct 20, 2026 | eBay · BIN |
| $1.50 | Oct 7, 2026 | eBay · BIN |
| $1.95 | Oct 6, 2026 | eBay · BIN |
| $1.76 | Oct 5, 2026 | eBay · Auction |
| $1.99 | Oct 3, 2026 | eBay · BIN |
| $1.25 | Sep 30, 2026 | eBay · Auction |
| $2.00 | Sep 20, 2026 | eBay · BIN |
| $2.00 | Sep 20, 2026 | eBay · BIN |
| $3.49 | Sep 18, 2026 | eBay · Best Offer |
| $4.69 | Sep 16, 2026 · outside typical range | eBay · Auction |
| $1.49 | Aug 21, 2026 | eBay · BIN |
| $8.70 | Aug 21, 2026 · outside typical range | eBay · Auction |
| $2.09 | Aug 16, 2026 | eBay · BIN |
1987 Basketball card #54 featuring Dennis Johnson of the Boston Celtics, in excellent condition. This card presents Johnson as part of the 1987 Basketball set and is a clean addition for collectors focused on Celtics players, NBA guards, or 1980s basketball issues.




![2012-13 Panini Gold Standard John Havlicek #200 [Base] Base Set](https://cdn.mycardpost.com/frontend/card/ubaba86c3c807ea1bf5ac1240dd0d9743.png)







X, Facebook, Text and Copy link share a link with its own preview card.