| $14.95 | Nov 6, 2026 | eBay · BIN |
| $4.25 | Nov 4, 2026 | eBay · Auction |
| $10.95 | Oct 30, 2026 | eBay · BIN |
| $6.80 | Oct 28, 2026 | eBay · Auction |
| $6.00 | Oct 20, 2026 | eBay · Auction |
| $6.00 | Oct 7, 2026 | eBay · BIN |
| $17.50 | Sep 16, 2026 | eBay · Auction |
| $15.00 | Sep 12, 2026 | eBay · Best Offer |
| $14.99 | Jul 13, 2026 | eBay · BIN |
| $17.00 | Jul 10, 2026 | eBay · Best Offer |
| $12.00 | Apr 6, 2026 | eBay · Auction |
| $9.45 | Dec 22, 2025 | eBay · Auction |
| $6.95 | Nov 26, 2025 | eBay · Auction |
| $13.95 | Sep 20, 2025 | eBay · Auction |
| $12.00 | Jul 29, 2025 | eBay · Best Offer |
1984-85 Star #37 features Greg Kite of the Boston Celtics, issued by The Star Co. for the NBA set. The card is in excellent condition. As part of the 1984-85 Star basketball issue, it fits the era of Celtics team cards and player singles collected from this well-known NBA release.




![2012-13 Panini Gold Standard John Havlicek #200 [Base] Base Set](https://cdn.mycardpost.com/frontend/card/ubaba86c3c807ea1bf5ac1240dd0d9743.png)







X, Facebook, Text and Copy link share a link with its own preview card.