| $1.39 | Sep 23, 2026 | eBay · BIN |
| $3.75 | Sep 21, 2026 | eBay · Best Offer |
| $2.17 | Sep 15, 2026 | eBay · BIN |
| $1.49 | Aug 19, 2026 | eBay · BIN |
| $2.69 | Aug 15, 2026 | eBay · BIN |
| $2.75 | Aug 1, 2026 | eBay · BIN |
| $2.27 | Jul 26, 2026 | eBay · Auction |
| $2.27 | Jul 26, 2026 | eBay · Auction |
| $1.50 | Jul 19, 2026 | eBay · Best Offer |
| $4.99 | Jul 13, 2026 · outside typical range | eBay · BIN |
| $2.99 | Jul 10, 2026 | eBay · Best Offer |
| $1.79 | Jun 26, 2026 | eBay · BIN |
| $2.00 | May 16, 2026 | eBay · BIN |
| $1.89 | May 13, 2026 | eBay · Best Offer |
| $1.59 | May 10, 2026 | eBay · Auction |
1977 Topps Basketball #47 features ML Carr in his rookie card from the Topps set, with the Boston Celtics shown in the team context. This card is listed in Excellent condition and presents a clean example from the 1977 Topps Basketball issue, a familiar set for collectors of late-1970s NBA cards.




![2012-13 Panini Gold Standard John Havlicek #200 [Base] Base Set](https://cdn.mycardpost.com/frontend/card/ubaba86c3c807ea1bf5ac1240dd0d9743.png)







X, Facebook, Text and Copy link share a link with its own preview card.