| $2.75 | Nov 15, 2026 | eBay · BIN |
| $2.75 | Nov 9, 2026 | eBay · BIN |
| $1.25 | Nov 2, 2026 | eBay · BIN |
| $0.79 | Oct 17, 2026 | eBay · Auction |
| $1.91 | Oct 8, 2026 | eBay · BIN |
| $1.76 | Oct 7, 2026 | eBay · Auction |
| $3.75 | Sep 19, 2026 | eBay · BIN |
| $2.25 | Sep 17, 2026 | eBay · Auction |
| $1.75 | Sep 17, 2026 | eBay · BIN |
| $2.99 | Aug 31, 2026 | eBay · BIN |
| $1.12 | Aug 25, 2026 | eBay · BIN |
| $2.75 | Aug 20, 2026 | eBay · BIN |
| $2.50 | Aug 20, 2026 | eBay · Best Offer |
| $5.00 | Aug 19, 2026 · outside typical range | eBay · BIN |
| $2.25 | Aug 13, 2026 | eBay · Best Offer |
1973 Basketball Dave Cowens #40 features the Boston Celtics forward-center in card number 40 from the 1973 basketball set. The card is in excellent condition and presents as a clean vintage example for collectors focused on Cowens, the Celtics, or early 1970s basketball issues.












X, Facebook, Text and Copy link share a link with its own preview card.