| $0.71 | Nov 4, 2026 | eBay · Best Offer |
| $0.80 | Oct 13, 2026 | eBay · BIN |
| $2.14 | Oct 8, 2026 | eBay · Auction |
| $5.00 | Sep 30, 2026 · outside typical range | eBay · Best Offer |
| $0.40 | Aug 29, 2026 | eBay · Auction |
| $2.00 | Aug 28, 2026 | eBay · BIN |
| $2.69 | Aug 21, 2026 | eBay · Best Offer |
| $0.30 | Aug 17, 2026 | eBay · Auction |
| $0.25 | Aug 17, 2026 | eBay · Auction |
| $1.40 | Aug 16, 2026 | eBay · BIN |
| $1.50 | Aug 15, 2026 | eBay · BIN |
| $1.43 | Aug 13, 2026 | eBay · BIN |
| $1.24 | Aug 10, 2026 | eBay · Best Offer |
| $1.89 | Aug 4, 2026 | eBay · BIN |
| $1.99 | Aug 4, 2026 | eBay · BIN |
You are purchasing a 2026 Topps Samuel Basallo #104 RC. You will receive the exact item in the photographs. Thank you for looking.







![2023 Topps Big League DL Hall #207 [Base] Rookie Base Set](https://cdn.mycardpost.com/frontend/card/u25d6e491e2db96fbe0012a82f96f1d9a.png)

![2023 Topps Series 2 Gunnar Henderson #SMLB-37 [Base] Rookie Insert](https://cdn.mycardpost.com/frontend/card/ub983a1d4c6c2e66d7d57f7233e9b5d4e.png)


X, Facebook, Text and Copy link share a link with its own preview card.