| $1.67 | Nov 9, 2026 | eBay · Best Offer |
| $1.25 | Nov 8, 2026 | eBay · Best Offer |
| $1.49 | Nov 4, 2026 | eBay · Auction |
| $0.40 | Oct 30, 2026 | eBay · Auction |
| $2.24 | Sep 18, 2026 | eBay · Best Offer |
| $1.34 | Sep 7, 2026 | eBay · Best Offer |
| $2.00 | Sep 2, 2026 | eBay · Auction |
| $1.75 | Aug 18, 2026 | eBay · BIN |
| $1.35 | Aug 7, 2026 | eBay · Best Offer |
| $1.25 | Aug 3, 2026 | eBay · Best Offer |
| $2.99 | Jul 25, 2026 | eBay · BIN |
| $3.99 | Jul 23, 2026 · outside typical range | eBay · BIN |
| $1.04 | Jul 22, 2026 | eBay · Best Offer |
| $2.08 | Jul 8, 2026 | eBay · Best Offer |
| $2.00 | Jun 19, 2026 | eBay · Best Offer |
2026 Topps Chrome Black #42 Christian Yelich baseball card from Topps, featuring the Milwaukee Brewers outfielder in the MLB set. This card is in near mint or better condition and belongs to the 2026 Topps Chrome Black release, with the card number clearly marked as 42. A solid addition for collectors building a Christian Yelich run or focusing on recent Brewers and Topps Chrome Black cards.






![2026 Topps Series 1 Jacob Misiorowski #SMLB-26 [Base] Rookie Insert](https://cdn.mycardpost.com/frontend/card/u515c6df94fa6f6b660e6a7ea8a57ee13.png)





X, Facebook, Text and Copy link share a link with its own preview card.