| $0.94 | Oct 31, 2026 | eBay · Best Offer |
| $3.99 | Oct 31, 2026 · outside typical range | eBay · BIN |
| $2.69 | Oct 27, 2026 | eBay · BIN |
| $2.53 | Oct 27, 2026 | eBay · BIN |
| $1.49 | Oct 24, 2026 | eBay · BIN |
| $50.00 | Oct 23, 2026 · outside typical range | Fanatics · BIN |
| $0.52 | Oct 23, 2026 | eBay · BIN |
| $0.64 | Oct 23, 2026 | eBay · Best Offer |
| $1.29 | Oct 21, 2026 | eBay · Best Offer |
| $0.80 | Oct 20, 2026 | eBay · BIN |
| $0.66 | Oct 19, 2026 | eBay · Best Offer |
| $1.99 | Oct 19, 2026 | eBay · Auction |
| $0.20 | Oct 19, 2026 | eBay · Auction |
| $1.34 | Oct 18, 2026 | eBay · BIN |
| $1.11 | Oct 17, 2026 | eBay · Best Offer |
This is a nice example of a 2026 Topps #458 Chase DeLauter .
Other important information about this card:
Rookie
In 2026 Chase DeLauter played for the Cleveland Guardians.
NOTE: All cards are scanned through a feed scanner, and thus, put scuffs on the penny sleeves. All lines you are seeing are on the penny sleeves unless otherwise noted.
Please check out our other listings for more great cards.












X, Facebook, Text and Copy link share a link with its own preview card.