| $2.00 | Nov 13, 2026 | eBay · Best Offer |
| $0.79 | Nov 11, 2026 | eBay · Auction |
| $1.48 | Nov 7, 2026 | eBay · Best Offer |
| $1.50 | Nov 7, 2026 | eBay · Best Offer |
| $2.51 | Nov 7, 2026 | eBay · Auction |
| $2.99 | Nov 5, 2026 | eBay · Best Offer |
| $0.57 | Nov 5, 2026 | eBay · Best Offer |
| $3.99 | Nov 4, 2026 · outside typical range | eBay · Best Offer |
| $0.80 | Nov 3, 2026 | eBay · Best Offer |
| $2.24 | Oct 31, 2026 | eBay · BIN |
| $1.99 | Oct 27, 2026 | eBay · Best Offer |
| $1.62 | Oct 14, 2026 | eBay · BIN |
| $1.94 | Oct 11, 2026 | eBay · Best Offer |
| $1.47 | Oct 11, 2026 | eBay · BIN |
| $1.80 | Oct 8, 2026 | eBay · BIN |
2026 Panini Stars & Stripes Prizm #22 Konnor Griffin FIreworks








X, Facebook, Text and Copy link share a link with its own preview card.