| $0.28 | Aug 18, 2026 | eBay · Auction |
| $1.55 | Jul 17, 2026 | eBay · BIN |
| $0.50 | Jul 11, 2026 | eBay · Auction |
| $0.60 | Jul 10, 2026 | eBay · Auction |
| $0.40 | Jun 20, 2026 | eBay · Auction |
| $1.50 | Jun 18, 2026 | eBay · Best Offer |
| $0.45 | Jun 16, 2026 | eBay · Auction |
| $1.75 | Jun 8, 2026 | eBay · BIN |
| $1.32 | Jun 7, 2026 | eBay · Best Offer |
| $1.32 | Jun 7, 2026 | eBay · Best Offer |
| $3.00 | Jun 2, 2026 · outside typical range | eBay · Best Offer |
| $5.00 | Jun 1, 2026 · outside typical range | eBay · Best Offer |
| $1.79 | May 31, 2026 | eBay · BIN |
| $1.50 | May 29, 2026 | eBay · Best Offer |
| $1.49 | May 22, 2026 | eBay · BIN |
You are purchasing a 2026 Bowman Jose Urbina #BCP-81 Chrome Prospects. You will receive the exact item in the photographs. Thank you for looking.


![2024 Bowman Junior Caminero #20 [Base] Rookie Base Set](https://cdn.mycardpost.com/frontend/card/u35a33ea5a68007a6e46a06d6f80851b3.png)





![2024 Topps Series 1 Curtis Mead #89B-85 [Base] Rookie Insert](https://cdn.mycardpost.com/frontend/card/u2e17706276ad13720f73f178e22c6b06.png)



X, Facebook, Text and Copy link share a link with its own preview card.