| $1.40 | Nov 3, 2026 | eBay · BIN |
| $1.99 | Oct 28, 2026 | eBay · BIN |
| $1.06 | Oct 16, 2026 | eBay · Auction |
| $3.18 | Oct 13, 2026 · outside typical range | eBay · BIN |
| $1.09 | Jun 28, 2026 | eBay · Auction |
| $1.19 | Jun 22, 2026 | eBay · Best Offer |
| $0.17 | Jun 11, 2026 | eBay · Auction |
| $0.49 | Jun 10, 2026 | eBay · Auction |
| $0.55 | Jun 4, 2026 | eBay · Auction |
| $1.70 | May 12, 2026 | eBay · BIN |
| $1.12 | May 7, 2026 | eBay · Best Offer |
| $1.02 | Apr 29, 2026 | eBay · Best Offer |
| $1.35 | Apr 7, 2026 | eBay · Auction |
| $1.75 | Apr 4, 2026 | eBay · Best Offer |
| $1.69 | Feb 28, 2026 | eBay · Auction |
This is a nice example of a 2025 Topps Allen & Ginter - Wicked Curves #WC-8 Kerry Wood
Other important information about this card:
In 2025 Kerry Wood played for the Chicago Cubs.
Please check out our other listings for more great cards.












X, Facebook, Text and Copy link share a link with its own preview card.