| $1.31 | Nov 9, 2026 | eBay · Best Offer |
| $0.71 | Oct 13, 2026 · outside typical range | eBay · Auction |
| $1.50 | Sep 19, 2026 | eBay · BIN |
| $1.57 | Sep 7, 2026 | eBay · BIN |
| $1.85 | Sep 4, 2026 | eBay · BIN |
| $1.25 | Aug 23, 2026 | eBay · BIN |
| $1.75 | Aug 20, 2026 | eBay · BIN |
| $1.57 | Aug 18, 2026 | eBay · BIN |
| $1.48 | Aug 18, 2026 | eBay · BIN |
| $1.25 | Jul 19, 2026 | eBay · Best Offer |
| $1.43 | Jun 18, 2026 | eBay · Best Offer |
| $1.25 | Jun 14, 2026 | eBay · BIN |
| $0.10 | Jun 10, 2026 · outside typical range | eBay · Auction |
| $0.69 | May 30, 2026 · outside typical range | eBay · Auction |
| $1.39 | May 29, 2026 | eBay · BIN |
This is a nice example of a 2025 Topps Allen & Ginter - Sweet Victory #SV-20 Luis Gonzalez
Other important information about this card:
In 2025 Luis Gonzalez played for the Arizona Diamondbacks.
Please check out our other listings for more great cards.









X, Facebook, Text and Copy link share a link with its own preview card.