| $1.19 | Nov 6, 2026 | eBay · Best Offer |
| $0.54 | Oct 2, 2026 · outside typical range | eBay · Auction |
| $0.77 | Sep 30, 2026 | eBay · BIN |
| $1.08 | Jul 6, 2026 | eBay · Best Offer |
| $8.00 | Jun 23, 2026 · outside typical range | eBay · Auction |
| $1.49 | Jun 18, 2026 | eBay · BIN |
| $1.39 | May 25, 2026 | eBay · Best Offer |
| $1.99 | Feb 24, 2026 | eBay · Auction |
| $2.75 | Jan 30, 2026 · outside typical range | eBay · Auction |
| $1.59 | Jan 19, 2026 | eBay · Auction |
| $1.69 | Jan 3, 2026 | eBay · Auction |
| $1.99 | Dec 20, 2025 | eBay · Auction |
| $1.75 | Dec 19, 2025 | eBay · Auction |
| $1.34 | Nov 26, 2025 | eBay · Auction |
| $1.50 | Oct 28, 2025 | eBay · Auction |
2025 Bowman Elvin Garcia Chrome 1st Prospect #BCP-124 Orioles












X, Facebook, Text and Copy link share a link with its own preview card.