| $1.50 | Mar 22, 2026 | eBay · Auction |
| $1.04 | Oct 6, 2025 | eBay · Auction |
| $1.79 | Sep 9, 2025 | eBay · Auction |
| $1.99 | May 19, 2025 | eBay · Auction |
| $1.99 | May 13, 2025 | eBay · Auction |
| $1.19 | Apr 22, 2025 | eBay · Auction |
| $2.50 | Apr 16, 2025 | eBay · Auction |
| $0.30 | Dec 23, 2024 · outside typical range | eBay · Auction |
| $1.80 | Jul 6, 2024 | eBay · Auction |
| $1.99 | May 22, 2024 | eBay · Auction |
| $0.52 | Mar 17, 2024 | eBay · Auction |
| $1.99 | Mar 12, 2024 | eBay · Auction |
| $1.99 | Mar 9, 2024 | eBay · Auction |
| $1.50 | Mar 9, 2024 | eBay · Auction |
| $4.99 | Feb 14, 2024 · outside typical range | eBay · Auction |
You are purchasing a 2024 Topps Tyler Soderstrom #SLMB-18 Stars of MLB. You will receive the exact item in the photographs. Thank you for looking.




![2024 Topps Series 1 Tyler Soderstrom #SLMB-18 [Base] Rookie Insert](https://cdn.mycardpost.com/frontend/card/u90797b360847868763a024170bb2360d.png)







X, Facebook, Text and Copy link share a link with its own preview card.