| $2.50 | Oct 10, 2026 | eBay · Best Offer |
| $1.15 | Sep 1, 2026 | eBay · Best Offer |
| $1.35 | Aug 19, 2026 | eBay · Best Offer |
| $0.71 | Jul 29, 2026 | eBay · Auction |
| $2.25 | Jul 13, 2026 | eBay · BIN |
| $0.70 | Jun 29, 2026 | eBay · Auction |
| $0.30 | Jun 1, 2026 | eBay · Auction |
| $4.99 | Oct 26, 2025 · outside typical range | eBay · Auction |
| $1.45 | Oct 1, 2025 | eBay · Auction |
| $2.50 | Sep 11, 2025 | eBay · Auction |
| $2.50 | Sep 9, 2025 | eBay · Auction |
| $1.50 | Sep 1, 2025 | eBay · Best Offer |
| $1.99 | Aug 31, 2025 | eBay · Auction |
| $0.21 | Aug 31, 2025 | eBay · Auction |
| $1.99 | Aug 27, 2025 | eBay · Best Offer |
You are purchasing a 2024 Topps Lawrence Butler #676 RC. You will receive the exact item in the photographs. Thank you for looking.











![2022 Panini Diamond Kings Matt Olson #GS-4 [Base] Insert](https://cdn.mycardpost.com/frontend/card/u73e3f7eb2549863eb5b0802b019abbb6.png)
X, Facebook, Text and Copy link share a link with its own preview card.