| $1.49 | Nov 6, 2026 | eBay · Auction |
| $1.20 | Nov 3, 2026 | eBay · BIN |
| $1.87 | Oct 30, 2026 | eBay · Best Offer |
| $1.76 | Oct 29, 2026 | eBay · Best Offer |
| $4.95 | Oct 29, 2026 · outside typical range | eBay · BIN |
| $1.12 | Jun 29, 2026 | eBay · Best Offer |
| $1.12 | Nov 13, 2025 | eBay · Auction |
| $1.79 | Feb 18, 2025 | eBay · Auction |
| $2.25 | Jan 25, 2025 | eBay · Auction |
| $1.79 | Jan 15, 2025 | eBay · Auction |
| $1.61 | Dec 17, 2024 | eBay · Auction |
| $1.25 | Nov 30, 2024 | eBay · Auction |
| $1.75 | Oct 24, 2024 | eBay · Auction |
| $2.10 | Sep 2, 2024 | eBay · Auction |
| $0.50 | Aug 21, 2024 | eBay · Auction |
You are purchasing a 2024 Topps Chrome William Contreras #24 Sepia Refractors. You will receive the exact item in the photographs. Thank you for looking.












X, Facebook, Text and Copy link share a link with its own preview card.