| $1.50 | Aug 26, 2026 | eBay · BIN |
| $2.65 | Aug 13, 2026 | eBay · Best Offer |
| $1.75 | Jul 13, 2026 | eBay · BIN |
| $1.59 | Jul 1, 2026 | eBay · BIN |
| $1.25 | May 5, 2026 | eBay · BIN |
| $0.89 | Feb 15, 2025 | eBay · Auction |
| $1.99 | Feb 8, 2025 | eBay · Auction |
| $1.80 | Feb 8, 2025 | eBay · Auction |
| $1.56 | Jan 22, 2025 | eBay · Auction |
| $1.60 | Jan 14, 2025 | eBay · Auction |
| $1.35 | Dec 30, 2024 | eBay · Auction |
| $1.33 | Dec 13, 2024 | eBay · Auction |
| $2.39 | Dec 6, 2024 | eBay · Auction |
| $2.29 | Nov 28, 2024 | eBay · Auction |
| $0.20 | Oct 16, 2024 · outside typical range | eBay · Auction |
You are purchasing a 2024 Topps Chrome Wade Meckler #22 Sepia Refractors. You will receive the exact item in the photographs. Thank you for looking.












X, Facebook, Text and Copy link share a link with its own preview card.