| $1.59 | Aug 30, 2026 | eBay · Best Offer |
| $1.28 | Aug 1, 2026 | eBay · Best Offer |
| $1.89 | Jul 3, 2026 | eBay · Best Offer |
| $1.49 | May 31, 2026 | eBay · BIN |
| $2.00 | May 23, 2026 | eBay · Best Offer |
| $1.49 | May 18, 2026 | eBay · BIN |
| $1.87 | Jul 14, 2025 | eBay · Best Offer |
| $15.00 | Jun 30, 2025 · outside typical range | eBay · Auction |
| $1.99 | Mar 30, 2025 | eBay · Auction |
| $0.87 | Feb 14, 2025 | eBay · Auction |
| $1.50 | Dec 28, 2024 | eBay · Auction |
| $0.60 | Dec 27, 2024 · outside typical range | eBay · Auction |
| $23.99 | Nov 22, 2024 · outside typical range | eBay · Auction |
| $1.65 | Oct 13, 2024 | eBay · Auction |
| $30.00 | Sep 27, 2024 · outside typical range | eBay · Auction |
You are purchasing a 2024 Topps Chrome Wade Meckler #22 Refractors. You will receive the exact item in the photographs. Thank you for looking.












X, Facebook, Text and Copy link share a link with its own preview card.