| $0.80 | Nov 2, 2026 | eBay · Best Offer |
| $1.99 | Oct 4, 2026 | eBay · Best Offer |
| $2.70 | Jul 13, 2026 | eBay · Auction |
| $1.89 | Sep 16, 2025 | eBay · Auction |
| $1.75 | Jul 3, 2025 | eBay · Auction |
| $0.75 | May 4, 2025 | eBay · Auction |
| $1.26 | Apr 9, 2025 | eBay · Auction |
| $0.06 | Apr 3, 2025 | eBay · Auction |
| $1.25 | Mar 22, 2025 | eBay · Auction |
| $2.25 | Mar 6, 2025 | eBay · Auction |
| $5.00 | Feb 12, 2025 · outside typical range | eBay · Auction |
| $4.99 | Jan 2, 2025 · outside typical range | eBay · Auction |
| $2.95 | Dec 12, 2024 | eBay · Auction |
| $1.99 | Dec 11, 2024 | eBay · Auction |
| $3.25 | Dec 7, 2024 | eBay · Auction |
You are purchasing a 2024 Topps Chrome Teoscar Hernandez #57 Sepia Refractors. You will receive the exact item in the photographs. Thank you for looking.












X, Facebook, Text and Copy link share a link with its own preview card.