| $1.72 | Nov 19, 2026 | eBay · BIN |
| $1.25 | Oct 2, 2026 | eBay · Best Offer |
| $1.24 | Sep 29, 2026 | eBay · Best Offer |
| $1.55 | Jul 22, 2026 | eBay · Best Offer |
| $1.54 | Jun 8, 2026 | eBay · BIN |
| $1.99 | Jun 5, 2026 | eBay · BIN |
| $1.09 | May 30, 2026 | eBay · BIN |
| $1.50 | May 26, 2026 | eBay · Auction |
| $1.61 | May 25, 2026 | eBay · Best Offer |
| $2.00 | May 22, 2026 | eBay · Auction |
| $2.12 | Apr 26, 2026 | eBay · Best Offer |
| $2.49 | Mar 21, 2026 | eBay · Auction |
| $2.15 | Mar 11, 2026 | eBay · Best Offer |
| $0.29 | Mar 4, 2026 · outside typical range | eBay · Auction |
| $1.59 | Feb 22, 2026 | eBay · Auction |
You are purchasing a 2024 Bowman Aidan Miller #PP-18 Prospect Power-Up Chrome. You will receive the exact item in the photographs. Thank you for looking.











![2022 Topps Chrome Update Series Bryson Stott #USC154 [Base] Rookie Base Set](https://cdn.mycardpost.com/frontend/card/u28f8d62945bd7a4f7586982e086d879a.png)
X, Facebook, Text and Copy link share a link with its own preview card.