| $1.59 | Oct 15, 2026 | eBay · BIN |
| $1.50 | Oct 1, 2026 | eBay · Best Offer |
| $1.36 | Aug 9, 2026 | eBay · Best Offer |
| $1.39 | Jul 12, 2026 | eBay · BIN |
| $1.49 | Jul 4, 2026 | eBay · BIN |
| $2.15 | Jun 8, 2026 · outside typical range | eBay · Best Offer |
| $1.50 | May 4, 2026 | eBay · BIN |
| $3.25 | May 1, 2026 · outside typical range | eBay · Best Offer |
| $1.59 | Apr 4, 2026 | eBay · Auction |
| $1.75 | Jan 6, 2026 · outside typical range | eBay · Auction |
| $1.59 | Jan 6, 2026 | eBay · Auction |
| $1.45 | Nov 9, 2025 | eBay · Auction |
| $1.10 | Aug 10, 2025 · outside typical range | eBay · Auction |
| $1.55 | Oct 19, 2024 | eBay · Auction |
| $1.50 | Oct 12, 2024 | eBay · Auction |











![1997 Donruss Preferred Jim Thome #1B [Base] Insert](https://cdn.mycardpost.com/frontend/card/uf5d6bc11cb9ebf33155ea7dcb6aa72f1.png)
X, Facebook, Text and Copy link share a link with its own preview card.