| $4.95 | Nov 18, 2025 · outside typical range | eBay · Auction |
| $1.69 | Apr 18, 2025 | eBay · Auction |
| $0.90 | Mar 18, 2025 | eBay · Auction |
| $1.89 | Feb 25, 2025 | eBay · Auction |
| $1.65 | Jan 1, 2025 | eBay · Auction |
| $1.15 | Oct 20, 2024 | eBay · Auction |
| $1.95 | Jan 1, 2024 | eBay · Auction |
| $1.49 | Jul 24, 2023 | eBay · Auction |
| $1.59 | Jul 18, 2023 | eBay · Auction |
| $1.99 | May 16, 2023 | eBay · Auction |
| $0.35 | Feb 2, 2023 | eBay · Auction |
| $1.50 | Nov 5, 2022 | eBay · Auction |
| $1.70 | Jun 19, 2022 | eBay · Auction |
| $0.55 | Apr 21, 2022 | eBay · Auction |
You are purchasing a 2022 Topps Josh Naylor #77. You will receive the exact item in the photographs. Thank you for looking.












X, Facebook, Text and Copy link share a link with its own preview card.