| $1.79 | Oct 28, 2026 | eBay · Best Offer |
| $1.74 | Sep 11, 2026 | eBay · Best Offer |
| $1.99 | Aug 7, 2026 | eBay · Best Offer |
| $1.49 | Jul 24, 2026 | eBay · Best Offer |
| $1.48 | Jul 19, 2026 | eBay · Best Offer |
| $1.99 | Jul 17, 2026 | eBay · BIN |
| $4.99 | Jul 15, 2026 · outside typical range | eBay · Best Offer |
| $4.25 | Jun 21, 2026 · outside typical range | eBay · Auction |
| $1.75 | Jun 12, 2026 | eBay · BIN |
| $2.00 | Jun 10, 2026 | eBay · Auction |
| $1.29 | May 6, 2026 | eBay · Best Offer |
| $1.74 | Apr 4, 2026 | eBay · Auction |
| $1.50 | Apr 2, 2026 | eBay · Best Offer |
| $1.70 | Oct 23, 2025 | eBay · Auction |
| $2.49 | Aug 26, 2025 | eBay · Auction |
You are purchasing a 2022 Topps Finest Mike Trout #42. You will receive the exact item in the photographs. Thank you for looking.
![2007 Fleer Francisco Rodriguez #GC-FR [Base] Memorabilia Insert](https://cdn.mycardpost.com/frontend/card/ua16cec48781377e1ce02c90b41da2c70.png)











X, Facebook, Text and Copy link share a link with its own preview card.