| $1.99 | Oct 4, 2026 | eBay · Best Offer |
| $1.60 | Jul 3, 2026 | eBay · Best Offer |
| $1.75 | Nov 7, 2025 | eBay · Auction |
| $2.00 | Oct 28, 2025 | eBay · Auction |
| $1.59 | Jun 24, 2025 | eBay · Auction |
| $1.49 | May 17, 2025 | eBay · Auction |
| $1.99 | May 15, 2025 | eBay · Auction |
| $3.99 | Mar 18, 2025 · outside typical range | eBay · Auction |
| $0.79 | Mar 11, 2025 | eBay · Auction |
| $1.49 | Sep 25, 2024 | eBay · Auction |
| $1.45 | Aug 17, 2024 | eBay · Auction |
| $1.99 | Mar 13, 2024 | eBay · Auction |
| $1.50 | Mar 10, 2024 | eBay · Auction |
| $1.50 | Mar 5, 2024 | eBay · Auction |
| $1.06 | Jan 30, 2024 | eBay · Auction |
You are purchasing a 2022 Bowman Chrome Dustin Harris. You will receive the exact item in the photographs. Thank you for looking.







![2023 Topps Heritage Josh Jung #512 [Base] Rookie](https://cdn.mycardpost.com/frontend/card/uc90a0bba838f6d18b950a61b9b582519.png)

![2024 Topps Allen & Ginter Jack Leiter #271 [Base] Rookie](https://cdn.mycardpost.com/frontend/card/uc6b63f50450763841e20fcc20e82b6bb.png)


X, Facebook, Text and Copy link share a link with its own preview card.