| $2.48 | Sep 17, 2026 | eBay · BIN |
| $4.99 | Apr 3, 2026 · outside typical range | eBay · Best Offer |
| $2.99 | Feb 19, 2026 | eBay · Auction |
| $3.26 | Feb 12, 2026 | eBay · Auction |
| $1.39 | Feb 11, 2026 | eBay · Best Offer |
| $2.99 | Jan 29, 2026 | eBay · Best Offer |
| $2.19 | Dec 11, 2025 | eBay · Auction |
| $2.04 | Sep 14, 2025 | eBay · Auction |
| $2.79 | Aug 9, 2025 | eBay · Best Offer |
| $2.99 | May 26, 2025 | eBay · Auction |
| $9.89 | May 20, 2025 · outside typical range | eBay · Best Offer |
| $2.89 | Apr 3, 2025 | eBay · Auction |
| $1.25 | Feb 16, 2025 | eBay · Auction |
| $1.75 | Feb 14, 2025 | eBay · Auction |
| $1.89 | Feb 3, 2025 | eBay · Auction |




![Bryce Harper [Black] #90RU-BH 2025 Topps Update 1990 Relics #’d 03/10](https://cdn.mycardpost.com/frontend/card/ub60894b052ae6a7bbc725cf26d3ffcdc.jpg)


X, Facebook, Text and Copy link share a link with its own preview card.