| $10.80 | Nov 1, 2026 · outside typical range | Fanatics · Auction |
| $7.15 | Oct 31, 2026 | eBay · BIN |
| $1.99 | Oct 30, 2026 | eBay · Auction |
| $6.00 | Oct 30, 2026 | eBay · Auction |
| $3.49 | Oct 27, 2026 | eBay · BIN |
| $7.15 | Oct 27, 2026 | eBay · BIN |
| $3.56 | Oct 25, 2026 | eBay · Auction |
| $6.00 | Oct 24, 2026 | eBay · BIN |
| $6.00 | Oct 24, 2026 | eBay · BIN |
| $6.00 | Oct 24, 2026 | eBay · BIN |
| $6.00 | Oct 24, 2026 | eBay · BIN |
| $7.00 | Oct 23, 2026 | eBay · Auction |
| $5.50 | Oct 20, 2026 | eBay · Auction |
| $3.52 | Oct 19, 2026 | eBay · Best Offer |
| $4.66 | Oct 14, 2026 | eBay · Best Offer |
20,588
· 74.8%
419
· 58.2%
289
· 56.4%
189
· 82.0%
| Grade | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Black Label 10 | – | – | – | 1 |
| Pristine 10 | – | 29 | 2 | 15 |
| 10 | 15,400 | 215 | 161 | – |
| 9.5 | – | 1 | 97 | 139 |
| 9 | 4,420 | 143 | 21 | 32 |
| 8.5 | 25 | 22 | 5 | 2 |
| 8 | 521 | 7 | 3 | – |
| 7.5 | 1 | 1 | – | – |
| 7 | 115 | – | – | – |
| 6.5 | 1 | 1 | – | – |
| 6 | 85 | – | – | – |
| 5 | 12 | – | – | – |
| Total | 20,588 | 419 | 289 | 189 |
You are purchasing a 2020 Topps base Kyle Lewis rookie psa 10. Upon purchase you will receive the exact card pictured. Thanks!












X, Facebook, Text and Copy link share a link with its own preview card.