| $1.50 | Apr 12, 2025 | eBay · Auction |
| $0.49 | Aug 18, 2024 | eBay · Auction |
| $6.75 | Apr 24, 2024 | eBay · Auction |
| $1.89 | Feb 14, 2024 | eBay · Auction |
| $3.71 | Dec 3, 2023 | eBay · Auction |
| $1.75 | Aug 31, 2023 | eBay · Auction |
| $1.68 | Aug 19, 2023 | eBay · Auction |
| $2.99 | Aug 15, 2023 | eBay · Auction |
| $1.50 | Jul 6, 2023 | eBay · Auction |
| $12.00 | Jun 16, 2023 · outside typical range | eBay · Auction |
| $1.39 | May 30, 2023 | eBay · Auction |
| $3.99 | May 27, 2023 | eBay · Auction |
| $1.11 | May 26, 2023 | eBay · Auction |
| $3.25 | May 24, 2023 | eBay · Auction |
| $3.52 | May 24, 2023 | eBay · Auction |
You are purchasing a 2019 Bowman Platinum Wander Franco #TOP9 Top Prospects. You will receive the exact item in the photographs. Thank you for looking.












X, Facebook, Text and Copy link share a link with its own preview card.