| $5,221.20 | Nov 4, 2026 | eBay · Best Offer |
| $5,522.00 | Nov 4, 2026 | eBay · Auction |
| $4,800.00 | Nov 3, 2026 | eBay · Auction |
| $4,365.00 | Oct 25, 2026 | eBay · Auction |
| $5,850.01 | Oct 16, 2026 | eBay · Auction |
| $4,825.00 | Oct 14, 2026 | eBay · Auction |
| $5,160.00 | Oct 9, 2026 | Alt · Auction |
| $6,472.26 | Oct 2, 2026 | eBay · Auction |
| $4,581.60 | Sep 25, 2026 | Alt · Auction |
| $5,652.61 | Sep 17, 2026 | eBay · Auction |
| $6,225.00 | Sep 16, 2026 | eBay · Auction |
| $6,340.80 | Sep 11, 2026 | Alt · Auction |
| $6,588.88 | Aug 30, 2026 | eBay · BIN |
| $6,500.02 | Aug 25, 2026 | eBay · Auction |
| $7,075.00 | Aug 23, 2026 | eBay · Best Offer |
919
· 80.5%
105
· 63.8%
72
· 81.9%
14
· 64.3%
| Grade | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Black Label 10 | – | – | 2 | – |
| Pristine 10 | – | – | 14 | 3 |
| 10 | 740 | 67 | – | 6 |
| 9.5 | – | 31 | 43 | – |
| 9 | 142 | 6 | 11 | 4 |
| 8.5 | 1 | 1 | 2 | – |
| 8 | 18 | – | – | 1 |
| 7 | 3 | – | – | – |
| 6 | 7 | – | – | – |
| 5 | 1 | – | – | – |
| 4 | 2 | – | – | – |
| 3 | 3 | – | – | – |
| Total | 919 | 105 | 72 | 14 |












X, Facebook, Text and Copy link share a link with its own preview card.