| $454.00 | Nov 22, 2026 | eBay · Auction |
| $443.00 | Nov 22, 2026 | eBay · Auction |
| $425.67 | Nov 20, 2026 | eBay · Auction |
| $450.00 | Nov 20, 2026 | eBay · Best Offer |
| $350.40 | Nov 12, 2026 | Alt · Auction |
| $456.00 | Nov 12, 2026 | Alt · Auction |
| $499.99 | Nov 12, 2026 | eBay · Best Offer |
| $399.00 | Nov 12, 2026 | eBay · Auction |
| $392.00 | Nov 11, 2026 | eBay · Auction |
| $700.00 | Nov 10, 2026 · outside typical range | eBay · Best Offer |
| $352.00 | Nov 9, 2026 | eBay · Auction |
| $350.00 | Nov 9, 2026 | eBay · Auction |
| $340.00 | Nov 9, 2026 | eBay · Auction |
| $330.00 | Nov 9, 2026 | eBay · Auction |
| $335.00 | Nov 9, 2026 | eBay · Auction |
20,572
· 85.8%
2,240
· 68.4%
1,441
· 88.9%
539
· 68.3%
| Grade | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Black Label 10 | – | – | 65 | – |
| Pristine 10 | – | 26 | 401 | 29 |
| 10 | 17,658 | 1,507 | – | 339 |
| 9.5 | – | 465 | 815 | 44 |
| 9 | 2,417 | 188 | 128 | 100 |
| 8.5 | 2 | 20 | 17 | 18 |
| 8 | 304 | 17 | 5 | 6 |
| 7.5 | – | 1 | 4 | – |
| 7 | 57 | 8 | 3 | – |
| 6.5 | – | – | 1 | – |
| 6 | 79 | 4 | 2 | – |
| 5 | 23 | 4 | – | – |
| Total | 20,572 | 2,240 | 1,441 | 539 |
Add a standout piece to your collection with this 2018 Topps Chrome Shohei Ohtani #150 , PSA 9.
Please review all photos carefully, as they are part of the item description. The card shown is the exact card you will receive.
Every order from Graybeard Cards is packaged securely and shipped with care to help ensure it arrives safely and ready for your collection.
Listed With Mascot.












X, Facebook, Text and Copy link share a link with its own preview card.