| $28.00 | Nov 4, 2026 | eBay · Best Offer |
| $27.00 | Oct 27, 2026 | eBay · Auction |
| $23.50 | Oct 12, 2026 | eBay · Auction |
| $25.00 | Sep 24, 2026 | eBay · Best Offer |
| $35.00 | Sep 23, 2026 | eBay · BIN |
| $36.30 | Sep 21, 2026 | eBay · Best Offer |
| $31.27 | Sep 17, 2026 | eBay · Auction |
| $28.80 | Sep 13, 2026 | Fanatics · Auction |
| $26.99 | Sep 13, 2026 | eBay · Best Offer |
| $30.00 | Sep 12, 2026 | eBay · BIN |
| $19.03 | Sep 12, 2026 | eBay · Auction |
| $23.00 | Sep 12, 2026 | eBay · Best Offer |
| $25.00 | Sep 7, 2026 | eBay · Best Offer |
| $34.00 | Sep 4, 2026 | Fanatics · BIN |
| $33.00 | Sep 3, 2026 | eBay · Auction |
7,139
· 38.4%
556
· 41.4%
182
· 24.2%
| Grade | ![]() |
![]() |
![]() |
|---|---|---|---|
| Pristine 10 | – | 16 | 2 |
| 10 | 2,743 | – | 42 |
| 9.5 | – | 214 | 9 |
| 9 | 3,523 | 185 | 76 |
| 8.5 | 5 | 87 | 30 |
| 8 | 695 | 35 | 15 |
| 7.5 | 1 | 10 | 4 |
| 7 | 92 | 6 | 2 |
| 6.5 | – | – | 2 |
| 6 | 33 | 1 | – |
| 5 | 9 | 1 | – |
| 4 | 1 | 1 | – |
| Total | 7,139 | 556 | 182 |












X, Facebook, Text and Copy link share a link with its own preview card.