| $150.00 | Oct 4, 2026 | eBay · Best Offer |
| $140.00 | Jun 19, 2026 | eBay · Best Offer |
| $130.81 | Mar 29, 2026 | eBay · Auction |
| $140.00 | Dec 29, 2025 | eBay · Best Offer |
| $137.50 | Dec 28, 2025 | eBay · Auction |
| $117.50 | Dec 28, 2025 | eBay · Auction |
| $145.00 | Jul 31, 2025 | eBay · Best Offer |
| $175.00 | Jul 14, 2025 | eBay · Best Offer |
| $132.00 | Jul 2, 2025 | eBay · Best Offer |
| $180.00 | Apr 7, 2025 | eBay · Auction |
| $131.38 | Mar 29, 2025 | eBay · Auction |
| $150.00 | Feb 21, 2025 | eBay · Auction |
| $151.50 | Jan 27, 2025 | eBay · Auction |
| $130.00 | Jan 17, 2025 | eBay · Auction |
| $160.00 | Jan 11, 2025 | eBay · Auction |
279
· 39.4%
95
· 55.8%
45
· 17.8%
| Grade | ![]() |
![]() |
![]() |
|---|---|---|---|
| 10 | 110 | – | 8 |
| 9.5 | – | 53 | 15 |
| 9 | 142 | 33 | 16 |
| 8.5 | – | 8 | 3 |
| 8 | 20 | 1 | 3 |
| 7 | 3 | – | – |
| 6 | 1 | – | – |
| 5 | 1 | – | – |
| 4 | 1 | – | – |
| Total | 279 | 95 | 45 |

![Bryce Harper [Black] #90RU-BH 2025 Topps Update 1990 Relics #’d 03/10](https://cdn.mycardpost.com/frontend/card/ub60894b052ae6a7bbc725cf26d3ffcdc.jpg)







X, Facebook, Text and Copy link share a link with its own preview card.