| $0.63 | Aug 2, 2026 | eBay · BIN |
| $0.74 | Apr 3, 2026 | eBay · Best Offer |
| $1.16 | Mar 13, 2026 | eBay · Best Offer |
| $1.75 | Feb 2, 2026 | eBay · Best Offer |
| $1.68 | Aug 8, 2025 | eBay · Auction |
| $3.00 | Jul 22, 2025 | eBay · Auction |
| $1.89 | Jun 4, 2025 | eBay · Auction |
| $1.39 | May 31, 2025 | eBay · Auction |
| $0.57 | Jan 20, 2025 | eBay · Auction |
| $1.15 | Jan 16, 2025 | eBay · Auction |
| $1.95 | Dec 11, 2024 | eBay · Auction |
| $1.97 | Feb 18, 2024 | eBay · Auction |
| $1.61 | Nov 18, 2023 | eBay · Auction |
| $1.60 | Apr 5, 2023 | eBay · Auction |
| $0.75 | Feb 11, 2023 | eBay · Auction |
You are purchasing a 2001 Upper Deck Legends Mike Schmidt #82. You will receive the exact item in the photographs. Thank you for looking.












X, Facebook, Text and Copy link share a link with its own preview card.