| $0.76 | Oct 1, 2026 · outside typical range | eBay · BIN |
| $1.79 | Mar 29, 2026 | eBay · Best Offer |
| $1.69 | Dec 14, 2025 | eBay · Auction |
| $0.72 | Sep 12, 2025 · outside typical range | eBay · Best Offer |
| $11.00 | Aug 20, 2025 · outside typical range | eBay · Best Offer |
| $0.49 | Aug 17, 2025 · outside typical range | eBay · Best Offer |
| $1.69 | Aug 9, 2025 | eBay · Auction |
| $1.49 | Jun 11, 2025 | eBay · Auction |
| $1.59 | Mar 9, 2025 | eBay · Auction |
| $1.99 | Mar 8, 2025 | eBay · Auction |
| $1.40 | Feb 16, 2025 | eBay · Auction |
| $1.79 | Aug 3, 2024 | eBay · Auction |
| $1.40 | Jun 5, 2024 | eBay · Auction |
| $1.40 | Feb 18, 2024 | eBay · Auction |
| $1.29 | May 19, 2023 | eBay · Auction |
You are purchasing a 1999 Topps Kerry Wood #RN7 Record Numbers. You will receive the exact item in the photographs. Thank you for looking.

![1999 Topps Juan González Ken Griffey Jr Sammy Sosa #454 [Base] Base Set](https://cdn.mycardpost.com/frontend/card/u2b38ba21541bda16562b3530fc7f0176.png)









![2026 Bowman Chrome Owen Ayers #CPA-OA [Base] Rookie Insert](https://cdn.mycardpost.com/frontend/card/uea111888e213ddb14c613301f8921b8e.png)
X, Facebook, Text and Copy link share a link with its own preview card.