| $1.50 | Nov 18, 2026 | eBay · Best Offer |
| $1.55 | Nov 12, 2026 | eBay · BIN |
| $1.63 | Nov 8, 2026 | eBay · BIN |
| $2.35 | Nov 8, 2026 | eBay · Best Offer |
| $6.00 | Nov 3, 2026 · outside typical range | eBay · Auction |
| $4.25 | Nov 2, 2026 · outside typical range | eBay · Auction |
| $1.49 | Oct 30, 2026 | eBay · BIN |
| $1.34 | Oct 29, 2026 | eBay · BIN |
| $2.25 | Oct 29, 2026 | eBay · BIN |
| $1.50 | Oct 22, 2026 | eBay · Best Offer |
| $1.69 | Oct 20, 2026 | eBay · BIN |
| $1.80 | Oct 14, 2026 | eBay · Auction |
| $1.99 | Oct 13, 2026 | eBay · Best Offer |
| $0.40 | Oct 11, 2026 | eBay · Auction |
| $1.93 | Oct 5, 2026 | eBay · BIN |
You are purchasing a 1997 Pinnacle Ken Griffey Jr #47. You will receive the exact item in the photographs. Thank you for looking.





![2022 Bowman Harry Ford #BCP-78 [Base] Rookie Insert](https://cdn.mycardpost.com/frontend/card/u92e0263ebc7913f6d96f18b1d76ca306.png)





![2021 Panini Chronicles Jarred Kelenic #13 [Base] Rookie Base Set Insert](https://cdn.mycardpost.com/frontend/card/ude59c0e71604f1444d3656a801fc5729.png)
X, Facebook, Text and Copy link share a link with its own preview card.