| $0.60 | Nov 15, 2026 · outside typical range | eBay · Auction |
| $1.68 | Oct 26, 2026 | eBay · Best Offer |
| $0.42 | Jul 12, 2026 · outside typical range | eBay · Auction |
| $1.49 | Jul 6, 2026 | eBay · BIN |
| $1.59 | Apr 29, 2026 | eBay · BIN |
| $1.25 | Jan 25, 2026 | eBay · Auction |
| $1.69 | Sep 18, 2025 | eBay · Auction |
| $2.57 | Sep 1, 2025 · outside typical range | eBay · Auction |
| $1.25 | Jul 23, 2025 | eBay · Auction |
1995 FLEER #318 JOHN SMOLTZ




![2025 Topps Series 1 Ronald Acuna Jr. Ronald Acuña Jr. #SMLB-16 [Base] Insert](https://cdn.mycardpost.com/frontend/card/u68fa9e486f93f6c047ca1860e6e105d5.png)
![2023 Topps Heritage Michael Harris II #30 [Base] Rookie Base Set](https://cdn.mycardpost.com/frontend/card/u8580f5ec0a5105031125717352908791.png)






X, Facebook, Text and Copy link share a link with its own preview card.