| $1.55 | Nov 3, 2026 | eBay · BIN |
| $1.55 | Nov 3, 2026 | eBay · Best Offer |
| $1.99 | Oct 29, 2026 | eBay · Best Offer |
| $2.99 | Oct 17, 2026 | eBay · BIN |
| $2.95 | Oct 15, 2026 | eBay · BIN |
| $1.75 | Oct 1, 2026 | eBay · BIN |
| $2.39 | Mar 30, 2026 | eBay · Auction |
| $3.99 | Nov 6, 2025 · outside typical range | eBay · Auction |
| $1.35 | Oct 31, 2025 | eBay · Auction |
| $1.99 | Jan 6, 2025 | eBay · Auction |
| $1.29 | Apr 1, 2024 | eBay · Auction |
| $2.00 | Dec 23, 2022 | eBay · Auction |
| $1.47 | Jul 25, 2022 | eBay · Auction |
| $0.60 | May 13, 2022 | eBay · Auction |
You are purchasing a 1994 Diamond Kings Mike Mussina #DK-26. You will receive the exact item in the photographs. Thank you for looking.












X, Facebook, Text and Copy link share a link with its own preview card.