| $1.11 | Nov 16, 2026 | eBay · Best Offer |
| $3.49 | Sep 22, 2026 · outside typical range | eBay · BIN |
| $1.99 | Sep 12, 2026 | eBay · BIN |
| $0.68 | Sep 5, 2026 | eBay · Best Offer |
| $1.99 | Jul 7, 2026 | eBay · BIN |
| $1.49 | Jul 7, 2026 | eBay · BIN |
| $0.27 | Jul 3, 2026 | eBay · BIN |
| $1.08 | Jun 25, 2026 | eBay · Best Offer |
| $1.75 | May 24, 2026 | eBay · BIN |
| $1.95 | May 13, 2026 | eBay · Best Offer |
| $1.95 | May 11, 2026 | eBay · BIN |
| $0.73 | May 11, 2026 | eBay · Best Offer |
| $1.75 | May 8, 2026 | eBay · Best Offer |
| $2.55 | May 2, 2026 | eBay · BIN |
| $2.95 | Apr 12, 2026 | eBay · Best Offer |
You are purchasing a 1992 Diamond Kings Brett Butler #DK-18. You will receive the exact item in the photographs. Thank you for looking.












X, Facebook, Text and Copy link share a link with its own preview card.