| $1.55 | Nov 19, 2026 | eBay · Best Offer |
| $1.15 | Nov 14, 2026 | eBay · Best Offer |
| $6.99 | Nov 2, 2026 · outside typical range | eBay · Best Offer |
| $0.79 | Oct 28, 2026 | eBay · Auction |
| $1.95 | Oct 24, 2026 | eBay · BIN |
| $2.50 | Oct 20, 2026 | eBay · Best Offer |
| $1.39 | Oct 3, 2026 | eBay · Best Offer |
| $0.52 | Sep 8, 2026 | eBay · BIN |
| $1.70 | Aug 11, 2026 | eBay · Best Offer |
| $3.25 | Aug 11, 2026 | eBay · Auction |
| $4.80 | Jul 21, 2026 · outside typical range | eBay · Auction |
| $1.03 | Jul 12, 2026 | eBay · Best Offer |
| $1.82 | Jul 8, 2026 | eBay · BIN |
| $1.19 | Jul 6, 2026 | eBay · Best Offer |
| $2.00 | Jun 30, 2026 | eBay · BIN |
You are purchasing a 1976 Topps Larry Gura #319. You will receive the exact item in the photographs. Thank you for looking.












X, Facebook, Text and Copy link share a link with its own preview card.