| $0.79 | Nov 15, 2026 | eBay · Auction |
| $0.79 | Nov 10, 2026 | eBay · Auction |
| $10.45 | Oct 25, 2026 · outside typical range | eBay · Auction |
| $1.32 | Oct 24, 2026 | eBay · BIN |
| $0.79 | Oct 18, 2026 | eBay · Auction |
| $1.50 | Oct 17, 2026 | eBay · BIN |
| $0.84 | Oct 2, 2026 | eBay · Auction |
| $1.34 | Mar 14, 2026 | eBay · Auction |
| $2.50 | Feb 4, 2026 · outside typical range | eBay · Auction |
| $1.50 | Jan 29, 2026 | eBay · Auction |
| $2.25 | Jan 17, 2026 | eBay · Auction |
| $1.50 | Dec 26, 2025 | eBay · Auction |
| $2.79 | Dec 14, 2025 · outside typical range | eBay · Auction |
| $1.19 | Dec 9, 2025 | eBay · Auction |
| $1.25 | Nov 29, 2025 | eBay · Auction |
You are purchasing a 1972 Baseball Gerry Moses #356. You will receive the exact item in the photographs. Thank you for looking.












X, Facebook, Text and Copy link share a link with its own preview card.