| $8.50 | Nov 17, 2026 | eBay · Auction |
| $12.95 | Nov 16, 2026 | eBay · BIN |
| $6.00 | Nov 15, 2026 | eBay · Best Offer |
| $7.99 | Nov 14, 2026 | eBay · BIN |
| $19.99 | Nov 13, 2026 · outside typical range | eBay · BIN |
| $9.00 | Nov 2, 2026 | eBay · Best Offer |
| $11.48 | Nov 2, 2026 | eBay · Auction |
| $4.49 | Nov 1, 2026 | eBay · BIN |
| $7.99 | Oct 21, 2026 | eBay · Best Offer |
| $1.50 | Oct 20, 2026 | eBay · BIN |
| $4.50 | Oct 14, 2026 | eBay · BIN |
| $25.50 | Oct 8, 2026 · outside typical range | eBay · BIN |
| $6.50 | Oct 7, 2026 | eBay · BIN |
| $5.00 | Oct 2, 2026 | eBay · Best Offer |
| $4.25 | Sep 28, 2026 | eBay · Auction |
You are purchasing a 1972 Baseball Doug Griffin #704. You will receive the exact item in the photographs. Thank you for looking.












X, Facebook, Text and Copy link share a link with its own preview card.